- Delivering Quality. Building Trust. Empowering Pharma Entrepreneurs.
| BRAND NAME | COMPOSITION | DOSAGE FORM | PACKING | P.TYPE | MRP/UNIT | product image |
|---|---|---|---|---|---|---|
| ACICOX PLUS 4 | Aceclofenac 100mg + Paracetamol 325 + Thiocolchicoside 4mg | Tablet | 10*10 | Alu-Alu | 220/STRIP | |
| ACICOX PLUS 8 | Aceclofenac 100mg + Paracetamol 325 + Thiocolchicoside 8mg | Tablet | 10*10 | Alu-Alu | 348 | |
| ACICOX TH4 | Aceclofenac 100mg + Thiocolchicoside 4mg | Tablet | 10*10 | Alu-Alu | 180 | 🔍 View |
| ACICOX TH8 | Aceclofenac 100mg + Thiocolchicoside 8mg | Tablet | 10*10 | Alu-Alu | 335 | |
| ACICOX-COLD | Aceclofenac 100mg + Paracetamol 325mg + Cetirizine 10mg + Phenylephrine 5mg + Caffeine 25mg | Tablet | 20*10 | Blister ,Red pvc | 82 | 🔍 View |
| ACICOX-MR | Aceclofenac 100mg + Paracetamol 325mg Chlorzoxazone 250mg | Tablet | 10*10 | Alu-Alu | 98.99/STRIP | 🔍 View |
| ACICOX-P | Aceclofenac 100mg + Paractamol 325mg | Tablet | 20*10 | Blister (peach PVC) | 55 | 🔍 View |
| ACICOX-PG | Aceclofenac (SR) 200mg + Pregabalin (SR) 75mg | Tablet | 10*10 | Alu-Alu | 188 | 🔍 View |
| ACICOX-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | Tablet | 10*10 | Alu-Alu | 105.88 | 🔍 View |
| AIMPOD 100 | Cefpodoxime Proxetil 100mg DT | Tablet | 10*10 | Alu-Alu | 147 | |
| AIMPOD 200 | Cefpodoxime Proxetil 200mg DT | Tablet | 10*10 | Alu-Alu | 190.75 | 🔍 View |
| AIMPOD-O | Cefpodoxime 200mg + Ofloxacin 200mg | Tablet | 10*10 | Alu-Alu | 258 | 🔍 View |
| ARBIQUEST 40 | Telmisartan 40mg | Tablet | 3*10 | Alu-Alu | 77.05 | 🔍 View |
| ARBIQUEST AM 40 | Telmisartan 40mg + Amlodipine 5mg | Tablet | 3*10 | Alu-Alu | 137 | 🔍 View |
| BENFOZIT-CD3 | Mecobalamin 1500mcg + Alpha Lipoic Acid 100mg + Inositol 100mg + Folic Acid 1.5mg + Chromium Polynicotinate 200mcg + Pyridoxine 3mg +Calcium Carbonate 500mg + Vitamin D3 1000 IU + Benfotiamine 150mg F/C TAB | Tablet | 10*1*10 | Alu-Alu | 278 | |
| CEFIQUEST 250 | Cefuroxime Axetil 250mg | Tablet | 3*10 | Alu-Alu | 290 | |
| CEFIQUEST 500 | Cefuroxime Axetil 500mg | Tablet | 3*10 | Alu-Alu | 586 | 🔍 View |
| CEFIQUEST-CV 500 | Cefuroxime Axetil 500mg + Clavilanic Acid 125mg | Tablet | 3*10 | Alu-Alu | 645 | 🔍 View |
| CILABLESS 10 | Cilnidipine 10mg | Tablet | 3*10 | Alu-Alu | 85 | 🔍 View |
| CILABLESS 20 | Cilnidipine 20mg | Tablet | 3*10 | Alu-Alu | 105 | 🔍 View |
| CITIDOPA-500 | Citicoline 500mg | Tablet | 10*10 | Alu-Alu | 520 | 🔍 View |
| CITIDOPA-P | Citicoline 500mg + Piracetam 800mg | Tablet | 3*10 | Alu-Alu | 720/STRIP | 🔍 View |
| CITIDOPA-P | Citicoline 500mg + Piracetam 800mg | Tablet | 10*10 | Alu-Alu | 690 | |
| DEFLAQUIK 30 | Deflazacort 30mg | Tablet | 10*10 | Alu-Alu | 480 | 🔍 View |
| DEFLAQUIK-12 | Deflazacort 12 mg | Tablet | 10*10 | Alu-Alu | 185 | 🔍 View |
| DEFLAQUIK-6 | Deflazacort 6mg | Tablet | 10*10 | Alu-Alu | 99 | 🔍 View |
| DICLOCOX-MR | Diclofenac 50 + Paracetamol 325mg + Chlorzoxazone 250mg | Tablet | 10*10 | Alu-Alu | 99.5 | 🔍 View |
| DICLOCOX-P | Diclofenac 50 + Paracetamol 325mg | Tablet | 20*10 | Blister | 45 | 🔍 View |
| DICLOCOX-SP | Diclofenac 50 + Paracetamol 325mg + Serratiopeptidase 15mg | Tablet | 10*10 | Alu-Alu | 99.5 | 🔍 View |
| DOMSPREG-MNT | Pregabalin 75 mg (SR), Nortriptyline 10 mg + Methylcobalamine 1500 mcg | Tablet | 10*10 | Alu-Alu | 119 | 🔍 View |
| DOMSPREG-NT | Pregabalin 75mg + Nortriptyline 10mg | Tablet | 10*10 | Alu-Alu | 145 | 🔍 View |
| ESOBLESS 40 | Esomeprazole 40mg Enteric coated Tablets | Tablet | 5*10 | Alu-Alu | 76/STRIP | |
| FANPIR P | Flupirtine Maleate 100mg + Paracetamol 325mg U/C Bilayered Tablets | Tablet | 10*10 | Alu-Alu | 160 | 🔍 View |
| GABAPUNCH M 300 | Gabapentin 300mg + Methycobalamin 500mcg F/C Tablets | Tablet | 3*10 | Alu-Alu | 189 | 🔍 View |
| GROPULID-600 | Linezolid 600mg | Tablet | 10*1*10 | Alu-Alu | 406.4 | 🔍 View |
| LUBRINEX | Diacerin 50mg + Glucosamine Sulphate Potassium Chloride 750mg & Methyl Sulphonyl Methyl 250mg | Tablet | 10*1*10 | Strip | 198 | |
| MOLTACEF 200 | Cefixime 200mg DT | Tablet | 10*10 | Alu-Alu | 111.4 | 🔍 View |
| MOLTACEF 200 LB | Cefixime 200mg + Lactic acid Bacillus DT | Tablet | 5*10 | Alu-Alu | 122 | 🔍 View |
| MONTFILL-BL | Montelukast 10mg + Bilastine 20mg | Tablet | 10*10 | Alu-Alu | 111.58 | 🔍 View |
| MONTFILL-FX | Tablet | 10*10 | Alu-Alu | 🔍 View | ||
| MONTFILL-L | Tablet | 10*10 | Alu-Alu | 🔍 View | ||
| NIMICOX-P | Nimesulide 100mg + Paracetamol 325mg | Tablet | 20*10 | Blister (Golden PVC) | 60 | 🔍 View |
| NUROTUFF-CD3 | Mecobalamin 1500mcg + Alpha Lipoic Acid 100mg + Inositol 100mg + Folic Acid 1.5mg + Chromium Polynicotinate 200mcg + Pyridoxine 3mg +Calcium Carbonate 500mg + Vitamin D3 1000 IU + Benfotiamine 150mg F/C TAB | Tablet | 10*1*10 | Alu-Alu | 299 | |
| NUROTUFF-D3 | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Folic acid 1.5mg + Pyridoxine Hydrochloride3mg + Vitamin D3 1000 I.U. F/C Tablets | Tablet | 3*10 | Alu-Alu | 166 | 🔍 View |
| NUROTUFF-FORTE | Mecobalamine 1500mcg + Alpha Lipoic Acid 100mg + Inositol 100mg + Folic Acid 1.5mg + Chromium Picolinate 200mcg + Selenium Dioxide 55mcg + Benfotiamine 150mg | Tablet | 10*1*10 | Alu-Alu | 256 | |
| NUROTUFF-LC | L-Carnitine L-Tartrate eq to L-carnitine 500mg + Methylcobalamin 1500mcg + Folic acid 1.5mg | Tablet | 3*10 | Alu-Alu | 195.8 | 🔍 View |
| NUROTUFF-OD | Methylcobalamin 1500mcg + Alpha Lipoic Acid 100 mg + Folic Acid 1.5 mg + Pyridoxine 3 mg + Thiamine 10mg | Tablet | 3*10 | Alu-Alu | 167.8 | |
| ONIVRA-500 | Calcium Carbonate 500mg + Vitamin D3 500 IU | Tablet | 10*15 | Blister,silver pvc | 90 | 🔍 View |
| ONIVRA-HD | Calcium Citrate 1000mg + Magnesium Hydroxide eq to Elemental Magnesium 100mg + Zinc sulphate monohydrate eq to elemantal Zinc 4mg + Vitamin D3 200 I.U | Tablet | 10*10 | Blister,silver pvc | 110 | 🔍 View |
| ONIVRA-K27 | Calcium Citrate Malate 1250MG , Methylcobalamin 1500MCG , Zinc Oxide 15MG , Magnesium Oxide 50MG, Vitamin K27 90MCG & Vitamin D3 1000 IU Tablets | Tablet | 3*10 | Alu-Alu | 198 | 🔍 View |
| ONIVRA-XT | Calcium Carbonate 1250 Eq. to elemental Calcium 500mg + Vitamin D3 IP 2000IU + Methylcobalamin 1500mcg + LMethylfolate Calcium 1mg + Pyridoxal 5 Phosphate 20mg tabs. | Tablet | 10*15 | Blister | 345.2 | |
| PROTIQUEST | Protein Powder (Vanilla Flavour) | Powder | 200 gm | HDPE Jar | 355 | |
| PROTIQUEST | Protein Powder (Chocolate Flavour) | Powder | 200 gm | HDPE Jar | 355 | |
| PROTIQUEST | Protein Powder (Kesar-Pista Flavour) | Powder | 200 gm | HDPE Jar | 355 | |
| PROTIQUEST | Protein Powder (Icecream- Butter Scotch Flavour) | Powder | 200 gm | HDPE Jar | 355 | |
| QUIKHB PLUS | Ferrous Bisglycinate eq to Elemental Iron 60mg + Zinc Bisglycinate eq to elemental zinc 15mg + Folic acid 1mg + Methylcobalamin 500mcg | Tablet | 3*15 | Blister (red metalic PVC) | 195 | |
| QUIKHB-XT | Ferrous Ascoarbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg | Tablet | 10*10 | Alu-Alu red base foil | 110 | |
| RASOCOX 90 | Etoricoxib 90 Mg | Tablet | 5*10 | Blister | 133 | 🔍 View |
| RASOCOX TH 4 | Etoricoxib 60mg + Thiocolchicoside 4mg | Tablet | 5*10 | Alu-Alu | 219 | 🔍 View |
| RASOCOX TH 8 | Etoricoxib 60mg + Thiocolchicoside 8mg | Tablet | 5*10 | Alu-Alu | 347.2 | |
| RASOGLIM- M1 | Glimepiride 1mg + Metformin 500mg SR | Tablet | 3*10 | Blister | 95 | 🔍 View |
| RASOGLIM- M2 | Glimepiride 2mg + Metformin 500mg SR | Tablet | 3*10 | Blister | 110 | 🔍 View |
| RASOGLIM-M1 Forte | Glimepiride 1mg + Metformin 1000mg SR | Tablet | 3*10 | Alu | 115.76 | 🔍 View |
| RASOGLIM-M2 Forte | Glimepiride 2mg + Metformin 1000mg SR | Tablet | 3*10 | Alu | 126.59 | 🔍 View |
| RASOGLIM-M3 | Glimepiride 3mg + Metformin 500mg SR | Tablet | 3*10 | Alu | 118.87 | 🔍 View |
| RASOGLIM-M3 Forte | Glimepiride 3mg + Metformin 1000mg SR | Tablet | 3*10 | Alu | 133.28 | 🔍 View |
| RASOHEAL-40 | Pantoprazole 40mg | Tablet | 10*10 | Alu-Alu | 110 | 🔍 View |
| RASOLIDE-500 | Azithromycin Tablets I.P. | Tablet | 🔍 View | |||
| RASOLILDE-250 | Azithromycin Tablets I.P. 250 mg. | Tablet | 🔍 View | |||
| RASOGLIM M4 | Tablet | 🔍 View | ||||
| RASOMOL-650 | Paracetamol Tablets I.P. 650 mg. | Tablet | 🔍 View | |||
| RICHFLOX-200 | Ofloxacin Tablets I.P. | Tablet | 🔍 View | |||
| RIFAQUAD-550 | Rifaximin Tablets I.P. 550 mg. | Tablet | 🔍 View | |||
| ROSUBLESS-10 | Rosuvastatin Tablets I.P. | Tablet | 🔍 View | |||
| RSOQUIK-20 | Rabeprazole Sodium Gastro-Resistant Tablets I.P. | Tablet | 🔍 View | |||
| SITANEXAA-50 | Sitagliptin Phosphate Tablets I.P. | Tablet | 🔍 View | |||
| SITANEXAA-50-500 | Sitanexaa-50/500 | Tablet | 🔍 View | |||
| SITANEXAA-50-1000 | Sitagliptin Phosphate and Metformin Hydrochloride Tablets. | Tablet | 🔍 View | |||
| SITANEXAA-100 | Sitagliptin Phosphate Tablets I.P. | Tablet | 🔍 View | |||
| STYROMOX-625 | Amoxycillin & Potassium Clavulanate Tablets I.P. | Tablet | 🔍 View | |||
| STYROMOX-625 LB | Styromox-625 LB | Tablet | 🔍 View | |||
| TELINEXAA-M | Telinexaa-M | Tablet | 🔍 View | |||
| TELINEXAA-M FORTE | Telinexaa-M Forte | Tablet | 🔍 View | |||
| UDIQUEST-150 | Ursodeoxycholic Acid Tablets I.P. | Tablet | 🔍 View | |||
| UDIQUEST-300 | Ursodeoxycholic Acid Tablets I.P. | Tablet | 🔍 View | |||
| VOMIBLOC | Ondansetron Orally Disintegrating Tablets I.P. | Tablet | 🔍 View | |||
| MOLTACEF-O | Tablet | 🔍 View |
